Add slider 1 Date Here
Players | From Par | Total Score | Results |
---|---|---|---|
Group 1 | |||
Justin Thomas | -4 | 32 | Group 1 Winner |
Rainey Statum | -3 | 33 | Low Score |
Don Louzader | 3 | 39 | |
Group 2 | |||
Jody Kimble | -4 | 32 | Group 2 Winner |
Julian Moody | -2 | 34 | |
Bryan Akers | 6 | 42 | |
Sudden Death Playoffs | |||
Rainey Statum, Jody Kimble, Justin Thomas | |||
Winner | |||
Rainey Statum |
Add slider 2 Date Here
Players | From Par | Total Score | Results |
---|---|---|---|
Group 1 | |||
Justin Thomas | -4 | 32 | Group 1 Winner |
Rainey Statum | -3 | 33 | Low Score |
Don Louzader | 3 | 39 | |
Group 2 | |||
Jody Kimble | -4 | 32 | Group 2 Winner |
Julian Moody | -2 | 34 | |
Bryan Akers | 6 | 42 | |
Sudden Death Playoffs | |||
Rainey Statum, Jody Kimble, Justin Thomas | |||
Winner | |||
Rainey Statum |
Add slider 3 Date Here
Players | From Par | Total Score | Results |
---|---|---|---|
Group 1 | |||
Justin Thomas | -4 | 32 | Group 1 Winner |
Rainey Statum | -3 | 33 | Low Score |
Don Louzader | 3 | 39 | |
Group 2 | |||
Jody Kimble | -4 | 32 | Group 2 Winner |
Julian Moody | -2 | 34 | |
Bryan Akers | 6 | 42 | |
Sudden Death Playoffs | |||
Rainey Statum, Jody Kimble, Justin Thomas | |||
Winner | |||
Rainey Statum |